Market Based Commission Structure:
The Vendor can find below mentioned commission structure charged by Barq Mall as per the specific category of the product.
Category | Sub Category | Commissions |
---|---|---|
Bags and Travel | ||
Bags and Travel | All Bags and Travel | 8.60% |
Bedding & Bath | ||
Bedding & Bath | All Bedding & Bath | 12.90% |
Cameras | ||
Camera Accessories | Memory Cards | 4.30% |
DSLR | All DSLR | 3.40% |
Instant Camera | All Instant Camera | 3.40% |
Lenses | All Lenses | 3.40% |
Mirrorless | All Mirrorless | 3.40% |
Optics | All Optics | 3.40% |
Point & Shoot | All Point & Shoot | 3.40% |
Video & Action Camcorder | All Video & Action Camcorder | 3.40% |
Cameras | All Other Cameras | 5.10% |
Charity and Donation | ||
Charity and Donation | All Charity and Donation | 0.00% |
Computers & Laptops | ||
Computer Accessories | Uninterrupted Power Supply | 5.10% |
Computer Accessories | All Computer Accessories | 12.90% |
Computers Components | All Computer Components | 4.30% |
Desktop Computers | All Desktops Computers | 4.30% |
Laptops | All Laptops | 1.70% |
PC Gaming | Gaming Desktop Computers | 1.70% |
PC Gaming | Gaming Laptops | 1.70% |
PC Gaming | PC Games | 4.30% |
PC Gaming | All other PC Gaming | 12.90% |
Printers & Accessories | Fax machines | 6.00% |
Printers & Accessories | Ink | 6.00% |
Printers & Accessories | Inkjets Inks | 6.00% |
Printers & Accessories | Printer cutter | 6.00% |
Printers & Accessories | Printer memory modules | 6.00% |
Printers & Accessories | Printer Stands | 6.00% |
Printers & Accessories | All other Printers & Accessories | 5.10% |
Scanners | All Scanners | 6.00% |
Storage | All Storage | 4.30% |
Tablet Accessories | All Tablet Accessories | 12.90% |
Computers & Laptops | All other Computers & Laptops | 8.60% |
Fashion | ||
Boys Fashion | Bags | 8.60% |
Boys Fashion | All other Boys Fashion | 14.60% |
Girls Fashion | Bags | 8.60% |
Girls Fashion | All other Girls Fashion | 14.60% |
Kids Fashion | All Kids Fashion | 14.60% |
Kids Unisex Fashion | All Kids Unisex Fashion | 14.60% |
Men – Clothing | Traditional Clothing / Unstitched Fabric | 12.90% |
Women – Clothing | Traditional Clothing / Unstitched Fabric | 12.90% |
Fashion | All other Fashion | 17.20% |
Furniture & Décor | ||
Furniture | All Furniture | 8.60% |
Furniture & Décor | All other Furniture & Décor | 12.90% |
Groceries | ||
Groceries | All Groceries | 3.40% |
Health & Beauty | ||
Medical Supplies | All Medical Supplies | 8.60% |
Over The Counter Medicines | All Over The Counter Medicines | 6.00% |
Services | All Services | 8.60% |
Health & Beauty | All other Health & Beauty | 12.90% |
Home & Living | ||
Furniture | All Furniture | 8.60% |
Home & Living | All other Home & Living | 12.90% |
Home Appliances | ||
Appliances Parts & Accessories | All Appliances Parts & Accessories | 8.60% |
Cooling & Heating | Air Conditioning | 2.50% |
Cooling & Heating | Air Treatment | 4.30% |
Cooling & Heating | Exhaust Fans | 8.60% |
Cooling & Heating | Fans | 8.60% |
Cooling & Heating | Heaters | 4.30% |
Cooling & Heating | Water Heaters | 4.30% |
Cooling & Heating | All other Cooling & Heating | 2.50% |
Generators & Portable Power | All Generators & Portable Power | 3.40% |
Irons & Garment Steamers | All Irons & Garment Steamers | 8.60% |
Kitchen Appliances | Cooktops & Ranges | 6.00% |
Kitchen Appliances | Gas Stoves | 5.10% |
Kitchen Appliances | Microwaves & Parts | 4.30% |
Kitchen Appliances | Ovens | 5.10% |
Kitchen Appliances | Range Hoods | 6.00% |
Kitchen Appliances | Warming Drawers | 6.00% |
Kitchen Appliances | Water Dispensers, Purifiers & Filters | 5.10% |
Kitchen Appliances | All other Kitchen Appliances | 3.40% |
Large Appliances | Cooktops | 6.00% |
Large Appliances | Dish Washers & Dryers | 3.40% |
Large Appliances | Electric Grills | 6.00% |
Large Appliances | Freezers | 3.40% |
Large Appliances | Hoods | 6.00% |
Large Appliances | Ice Makers | 8.60% |
Large Appliances | Lifestyle Appliances | 8.60% |
Large Appliances | Microwaves & Ovens | 4.30% |
Large Appliances | Ranges & Hobs | 6.00% |
Large Appliances | Refrigerators | 3.40% |
Large Appliances | Sinks | 8.60% |
Large Appliances | All other Large Appliances | 3.40% |
Lighting | All Lighting | 12.90% |
Sewing Machines | All Sewing Machines | 8.60% |
Small Kitchen Appliances | Bakeware & Pastries | 12.90% |
Small Kitchen Appliances | Coffee Machines & Accessories | 8.60% |
Small Kitchen Appliances | Cooktops | 5.10% |
Small Kitchen Appliances | Electric Grills | 5.10% |
Small Kitchen Appliances | Microwaves & Ovens | 4.30% |
Small Kitchen Appliances | Water Dispensers | 5.10% |
Small Kitchen Appliances | All other Small Kitchen Appliances | 8.60% |
Vacuums & Floor Care | All Vacuums & Floor Care | 8.60% |
Washers & Dryers | All Washers & Dryers | 3.40% |
Home Appliances | All other Home Appliances | 2.50% |
Kitchen & Dining | ||
Coffee & Tea | All Coffee & Tea | 8.60% |
Kitchen & Dining | All other Kitchen & Dining | 12.90% |
Laundry & Cleaning | ||
Laundry & Cleaning | All Laundry & Cleaning | 12.90% |
Livestock | ||
Livestock | All Livestock | 2.50% |
Media, Music & Books | ||
Books | All Books | 12.90% |
eBooks | All eBooks | 12.90% |
Magazines | All Magazines | 12.90% |
Media, Music & Books | All other Media, Music & Books | 8.60% |
Mobiles & Tablets | ||
Landline Phones | All Landline Phones | 8.60% |
Mobiles | All Mobiles | 2.50% |
Tablets | All Tablets | 3.40% |
Tablets 2-in-1 | All Tablets 2-in-1 | 3.40% |
Mobiles & Tablets | All other Mobiles & Tablets | 12.90% |
Mother & Baby | ||
Baby Health Care | All Baby Health Care | 6.00% |
Clothing & Accessories | All Clothing & Accessories | 14.60% |
Diapering & Potty | All Diapering & Potty | 3.40% |
Feeding | All Feeding | 3.40% |
Mother & Baby | All other Mother & Baby | 8.60% |
Motors | ||
Automotive | Auto Oils & Fluids | 4.30% |
Automotive | Motorcycle & ATV – Motorcycles | 2.50% |
Automotive | All other Automotive | 8.60% |
Motorcycle | ATVs & UTVs | 2.50% |
Motorcycle | Cruiser Bikes | 2.50% |
Motorcycle | Custom Bikes | 2.50% |
Motorcycle | Electric Bikes | 2.50% |
Motorcycle | Hyperunderbone | 2.50% |
Motorcycle | Moto oils & Fluids | 4.30% |
Motorcycle | Offroad Bikes | 2.50% |
Motorcycle | Scooters | 2.50% |
Motorcycle | Sportbikes | 2.50% |
Motorcycle | Standard Bikes | 2.50% |
Motorcycle | Touring Bikes | 2.50% |
Motorcycle | Trailers for Bikes | 2.50% |
Motorcycle | Underbone | 2.50% |
Motorcycle | All other Motorcycle | 8.60% |
Motors | All other Motors | 8.60% |
Pet Supplies | ||
Pet Supplies | All Pet Supplies | 3.40% |
Sample | ||
Sample | All Sample | 0.00% |
Service Product | ||
Service Product | All Service Product | 0.00% |
Special Digital Products | ||
Special Digital Products | All Special Digital Products | 1.50% |
Special Promotion | ||
Ramadan | All Ramadan | 8.60% |
School Holidays Sale | Back To School | 8.60% |
Sports & Outdoors | ||
Exercise & Fitness | Cardio Equipment | 4.30% |
Shoes & Clothing | All Shoes & Clothing | 17.20% |
Sport Watches | All Sport Watches | 17.20% |
Sport Watches & Sunglasses | All Sport Watches & Sunglasses | 17.20% |
Sports Nutrition | All Sports Nutrition | 3.40% |
Sports & Outdoors | All Sports & Outdoors | 8.60% |
Stationery & Craft | ||
Paper Products | Computer Form Paper | 3.40% |
Paper Products | Copier Paper | 3.40% |
Paper Products | Fax Paper Rolls | 3.40% |
Writing & Correction | All Writing & Correction | 3.40% |
Stationery & Craft | All other Stationery & Craft | 4.30% |
Tools, DIY & Outdoor | ||
Lawn & Garden | Outdoor & Gardening Power Tools | 3.40% |
Outdoor | All Outdoor | 8.60% |
Power Tools | All Power Tools | 8.60% |
Tools, DIY & Outdoor | All Tools, DIY & Outdoor | 12.90% |
Topup | ||
Topup | All Topup | 0.00% |
Toys & Games | ||
Toys & Games | All Toys & Games | 8.60% |
Toys, Kids & Babies | All Toys, Kids & Babies | 8.60% |
TV, Audio / Video, Gaming & Wearables | ||
Home Entertainment | All Home Entertainment | 5.10% |
Live Sound & Stage Equipment | All Live Sound & Stage Equipment | 5.10% |
Smart Speakers | All Smart Speakers | 5.10% |
Audio | All other Audio | 8.60% |
Nintendo | Consoles | 4.30% |
Nintendo | All other Nintendo | 5.10% |
Other Gaming | All Other Gaming | 12.90% |
PlayStation | Consoles | 1.70% |
PlayStation | Controllers | 5.10% |
PlayStation | Digital Downloads | 5.10% |
PlayStation | Games | 5.10% |
PlayStation | PlayStation VR Headsets | 1.70% |
PlayStation | All other PlayStation | 12.90% |
Xbox | Consoles | 1.70% |
Console Gaming | All other Console Gaming | 5.10% |
Games | All Games | 5.10% |
Gaming Accessories | All Gaming Accessories | 12.90% |
Gaming Consoles | All Gaming Consoles | 1.70% |
Nintendo 3DS | Consoles | 1.70% |
Nintendo DS | Consoles | 1.70% |
Nintendo Switch | Consoles | 1.70% |
Other Gaming | All Other Gaming | 12.90% |
PS Vita | Consoles | 1.70% |
PS3 | Consoles | 1.70% |
PS4 | Consoles | 1.70% |
PSP | Consoles | 1.70% |
Wii | Consoles | 1.70% |
Wii U | Consoles | 1.70% |
Xbox 360 | Consoles | 1.70% |
Xbox One | Consoles | 1.70% |
Gaming | All other Gaming | 8.60% |
Home Audio & Theater | All Home Audio & Theater | 5.10% |
Televisions | All Televisions | 2.50% |
TV Accessories | All TV Accessories | 8.60% |
Fitness & Activity Tracker Accessories | All Fitness & Activity Tracker Accessories | 12.90% |
Fitness & Activity Trackers | All Fitness & Activity Trackers | 3.40% |
Gesture Control | All Gesture Control | 12.90% |
Smart Glasses | All Smart Glasses | 3.40% |
Smart Trackers | All Smart Trackers | 3.40% |
SmartWatches | All SmartWatches | 3.40% |
Smartwatches Accessories | All Smartwatches Accessories | 3.40% |
Virtual Reality | Mobile VR | 4.30% |
Virtual Reality | PC VR | 4.30% |
Virtual Reality | All Virtual Reality | 12.90% |
Wearable Technology | All Wearable Technology | 3.40% |
TV, Audio / Video, Gaming & Wearables | All other TV, Audio / Video, Gaming & Wearables | 8.60% |
Watches Sunglasses Jewellery | ||
Watches | Unisex – Sports | 3.40% |
Watches | Women – Sports | 3.40% |
Watches Sunglasses Jewellery | All other Watches Sunglasses Jewellery | 17.20% |
Digital Goods | ||
Barq Mall Gift Cards | All Gift Cards | 0.00% |
Financial Services | Insurance | 4.30% |
Games, Gift Cards & Software | All Games, Gift Cards & Software | 1.70% |
Home Services | All Home Services | 4.30% |
Local Vouchers | Activities and Entertainment | 4.30% |
Local Vouchers | Apparel & Fashion | 8.60% |
Local Vouchers | Beauty and Wellness | 12.90% |
Local Vouchers | Food and Beverages | 8.60% |
Local Vouchers | Hotels & Travel | 6.00% |
Digital Goods | All other Digital Goods | 4.30% |
Note: If you face any issue please contact with our Vendor Management team.